Funk Node Krems - Egelsee
KS1NOD
Packet Radio, APRS, 144.800 IGate

Zugang zur KS1NOD ueber HTTP Hier klicken
Zugang zur KS1NOD ueber Telnet Hier klicken
MHeard KS1NOD
p:call - date time rxbytes
10:KS0NOD 28.10.25 21:50:22 45311873
10:DKSNOD 28.10.25 21:50:15 8290950
10:AP3NOD 28.10.25 21:49:18 87512567
10:KS1BBS 28.10.25 21:35:43 387871
1:POR001-8 28.10.25 17:54:58 75153
1:PORNOD-5 28.10.25 15:56:31 90
1:DCT645-12 28.10.25 15:56:25 1686
1:SL1PIR-15 28.10.25 13:08:10 285
1:PORNOD-7 28.10.25 12:18:41 1121
1:D1WKA-14 23.10.25 18:31:14 803
1:DQB906-15 23.10.25 18:12:59 255
1:PORNOD 23.10.25 18:12:34 19011
1:AP4BOX 23.10.25 18:10:45 701
1:DGR240-13 23.10.25 15:05:19 75
1:CT1NET 22.10.25 18:30:08 4268
1:DCT645-11 22.10.25 15:29:15 434
1:DAC476-15 21.10.25 17:01:52 7186
1:PORNOD-1 21.10.25 16:44:15 165
1:FRA323-8 19.10.25 23:30:22 900
1:DAR182-14 18.10.25 12:18:36 15
1:PORNOD-3 17.10.25 16:12:10 75
1:D1WKA-15 14.10.25 16:01:23 450
1:NL1RSM 14.10.25 13:16:45 1485
1:NL1HGZ 14.10.25 13:05:32 195
1:CT2BBS-15 14.10.25 13:05:06 6570
User KS1NOD
p user via lst srv lst p to
T:HTTP 10.125.10.21 <-> www